![]() |
Effective 1-03-08 |
WOLF
RADIATOR ENCLOSURES |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat or Raised Panel Style | |||||||||
| 26" high or less |
|
Over 26" high | |||||||
| Length |
Birch |
Oak | Cherry / Maple |
Q. S. Oak |
Birch |
Oak | Cherry / Maple | Q. S. Oak | |
| 0-36" | 725.บบ | 725.บบ | 850.บบ | 900.บบ | 750.บบ | 750.บบ | 900.บบ | 950.บบ | |
| 37-48" | 775.บบ | 775.บบ | 900.บบ | 950.บบ | 800.บบ | 800.บบ | 950.บบ | 1000.บบ | |
| 49-60" | 825.บบ | 825.บบ | 950.บบ | 1000.บบ | 850.บบ | 850.บบ | 1000.บบ | 1050.บบ | |
| 61-72" | 875.บบ | 875.บบ | 1000.บบ | 1050.บบ | 900.บบ | 900.บบ | 1050.บบ | 1100.บบ | |
| 73-84" | 925.บบ | 925.บบ | 1050.บบ | 1100.บบ | 950.บบ | 950.บบ | 1100.บบ | 1150.บบ | |
| 85-96" | 975.บบ | 975.บบ | 1100.บบ | 1150.บบ | 1000.บบ | 1000.บบ | 1150.บบ | 1200.บบ | |
|
Optional Bookcase w/ Radiator Cover | ||||||||||
|
Traditional / Mission |
Flat / Raised Panel | |||||||||
| Length |
Birch |
Oak | Cherry / Maple |
Q. S. Oak |
|
Birch |
Oak | Cherry / Maple | Q. S. Oak | |
| 0-39" | 1250.บบ | 1350.บบ | 1450.บบ | 1450.บบ | 1350.บบ | 1350.บบ | 1450.บบ | 1550.บบ | ||
| 40-49" | 1350.บบ | 1450.บบ | 1550.บบ | 1550.บบ | 1450.บบ | 1450.บบ | 1550.บบ | 1750.บบ | ||
| 50-60" | 1,550.บบ | 1650.บบ | 1750.บบ | 1750.บบ | 1,650.บบ | 1650.บบ | 1750.บบ | 1850.บบ | ||
|
|
||||||||||
|
||||||||||||||||
|
Last modified: 2008-0103T18:55:43-0500 |