|
Effective 4-05-09 |
WOLF
RADIATOR ENCLOSURES |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Panel / Raised Panel / w/Drawer | |||||||||
| 26" high or less |
|
Over 26" high | |||||||
| Length |
Birch |
Oak | Cherry / Maple |
Q. S. Oak |
Birch |
Oak | Cherry / Maple | Q. S. Oak | |
| 0-36" | 725.บบ | 750.บบ | 800.บบ | 850.บบ | 750.บบ | 775.บบ | 825.บบ | 900.บบ | |
| 37-48" | 775.บบ | 800.บบ | 825.บบ | 875.บบ | 800.บบ | 825.บบ | 850.บบ | 925.บบ | |
| 49-60" | 800.บบ | 825.บบ | 850.บบ | 900.บบ | 825.บบ | 850.บบ | 875.บบ | 950.บบ | |
| 61-72" | 825.บบ | 850.บบ | 875.บบ | 925.บบ | 850.บบ | 875.บบ | 900.บบ | 975.บบ | |
| 73-84" | 850.บบ | 875.บบ | 900.บบ | 975.บบ | 875.บบ | 900.บบ | 925.บบ | 1000.บบ | |
| 85-96" | 875.บบ | 900.บบ | 950.บบ | 1000.บบ | 900.บบ | 925.บบ | 975.บบ | 1075.บบ | |
|
Q.S. Oak = Quarter Sawn White Oak |
|
Optional Bookshelf: add $600.00 |
|
||||||||||||||||
|
Last modified: 2010-0308T21:49:46-0500 |